
Ordering Page |
Index | Herbal Information | Herbal Products |
Common Name |
Latin Name |
Source:Ethically Wildcrafted (E/W/C) Wildcrafted (W/C) Organically Grown (O/G) Commercial (C) | Liquid Extract Prices |
B C D E F G H I J K L M N O P R S T U V W Y |
Agrimony | Agrimonia Striata | W/C | $ 7.50 / fl. oz. $ 13.50 / 2fl. oz. $ 24.25 / 4 fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfalfa leaf | Medicago sativa | W/C | $7.50 / fl.oz. $13.50 / 2fl. oz. $24.25 / 4 fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alisma root | Plantago alismatis | C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambrosia herb | Ambrosia deltoides | W/C | Fresh Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angelica | Angelica archangelica | O/G | $ 7.75 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona Cypress | Cupressus arizonica | E/W/C | Fresh plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arnica herb | Arnica montana | W/C | Fresh Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashwaganda root | Withania somnifera | O/G | Fresh Root extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspen bark | Populus tremuloides | E/W/C | Bark Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astragalus root | Astragalus membranaceous | O/G | $7.50 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name |
Latin Name |
Wildcrafted (W/C) Organically Grown (O/G) Commercial (C) | Liquid Extract Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Balm of Gilead" (buds) | Populus trichocarpa | W/C | See Aspen Bark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baneberry root | Actea rubra | E/W/C | Ethically wildcrafted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barberry | Berberis vulgaris | W/C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basil | Ocimum basilicum | O/G | Fresh Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benzoin gum | Styrax benzoin | C | $ 7.00 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benzoin gum | Styrax benzoin | C | $ 7.00 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betony Herb | Pedicularis groenlandicus | W/C | Fresh Plant Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Cohosh | Cimicifuga racemosa | W/C | Ethically-wildcrafted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Haw bark | Viburnum prunifolium | W/C | $ 7.90 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black walnut | Juglans nigra | W/C | Ethically wildcrafted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Thistle | Cnicus benedictus | O/G | FreshPlant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blood Root | Sanguinaria canadensis | W/C | $9.75 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Cohosh root | Caulophyllum thalictroides | W/C | $ 7.90 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Flag Root | Iris versicolor | W/C | Dried Root | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Vervain | Verbena bracteata | W/C | Ethically wildcrafted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boldo | Peumus boldus | O/G | $6.75 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boneset | Eupatorium perfoliatum | O/G | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borage | Borago officinales | O/G | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brickellia | Brickellia grandiflora | E/W/C | $ 7.50 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buchu leaf | Barimosa betulina | W/C | $ 12.75 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bugleweed | Lycopus virginiana | W/C | $ 8.00 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burdock root | Arctium lappa | O/G | $6.50 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name |
Latin Name |
Wildcrafted (W/C) Organically Grown (O/G) Commercial (C) | Liquid Extract Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calendula flwrs. | Calendula officinales | O/G | Fresh flwr. extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Poppy | Eschscholzia californica | W/C | Dried Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian Fleabane | Erigerion canadensis | W/C | Fresh Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canaigre | Rumex hymenosepalus | W/C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cascara Sagrada | Rhamnus purshiana | W |
$ 7.25 / fluid oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catnip | Nepeta cataria | O/G | Fresh Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cat's Claw | Uncaria tomentosa | W/C | $8.00 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cayenne | Capsicum annum | O/G | Fresh Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celandine | Chelidonium majus | O/G |
$ 7.50 / fluid oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chamomile flowers | Matricaria recutita | O/G |
$ 7.50 / fluid oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaparral | Larrea tridentada | E/W/C | $7.50 per fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapparal | Larrea tridentada | E/W/C | concentrated "Pure Larrea Syrup" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaparro herb | Castela emoyii | E/W/C | $ 7.50 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry bark | Prunus virginiana | W/C | $ 8.25 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholla Cactus Root | Opuntia imbricata | E/W/C | $ 7.50 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrysanthemum flowers | Chrysanthemum marifolium | O/G | $ 7.50 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cinnamon Bark | Cinnamonium cassia | C | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cinnamon Bark | Cinnamonium cassia | O/G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cinnamon Bark | Cinnamonium cassia | O/G | N/A | Cinquefoil herb | Potentilla erecta | W/C | Unavailable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Citric acid | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleavers | Gallium aparine | O/G | Ethically wildcrafted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloves | Syzgium aromaticum | O/G | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codonopsis root | Codonopsis pilosula | O/G | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comfrey leaf | Symphytum officinales | O/G | standard infusion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copal Oro (gold) | Bursera microphylla | W/C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coriander seed | Coriandrum sativum | O/G | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornsilk | Zea Mays | O/G | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Couchgrass | Elytrigia repens | O/G | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cow Parsnip | Heraculum lanatum | W/C | Fresh Seed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cramp bark | Viburnum opulus | W/C | $9.00/ fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cubeb berries | Piper cubeba | C | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Culvers root | Leptandra v. | W/C | Limited avail. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumin seed | Cuminum cyminum | O/G | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name |
Latin Name |
Wildcrafted (W/C) Organically Grown (O/G) Commercial (C) |
Liquid Extract Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damiana leaf | Turnera diffusa | W/C | $ 7.25 per fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dandelion root | Taraxacum officinales | O/G | $ 7.30 per fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chilopsis linearis | E/W/C | Ethically wildcrafted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devils Claw | Harpagophytum procumbens | W/C | see extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devils Club | Oplopanax horridum | W/C | $ 9.50 per fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dill weed | Anethum graveolens | O/G | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dong Quai | Angelica sinensis | Sulphur- | $ 8.00 per fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragons blood | Calamus draco | C | Fresh plant extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dulse | Rhodymenia plametta | O/G | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name |
Latin Name |
Wildcrafted (W/C) Organically Grown (O/G) Commercial (C) |
Liquid Extract Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echinacea root | Echinacea angustifolia | O/G | $ 13.95 / 2 fl. oz. $ 26.50 / 4 fl. oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elder flowers | Sambucus nigra | W/C | Fresh flwr. extract $ 7.50 per fl. oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elecampagne root | Inula helenium | O/G | $ 7.50 per fl. oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eleuthro root | Eleuthrococcus senticosus | W/C | $ 7.25 per fl. oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elephant Tree bark | Bursera microphylla | W/C | Fresh Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epazote | Chenopodium ambrosioides | W/C | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eucalyptus lf. | Eucalyptus globulus | W/C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyebright herb | Euphrasia officinales | W or O/G | $ 7.75 / fl. oz. | |
| Common Name |
Latin Name |
Wildcrafted (W/C) Organically Grown (O/G) Commercial (C) |
Liquid Extract Prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||
False Solomons Seal | Polygonatum biflorum | W/C | Fresh Root | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fennel seed | Foeniculum vulgare | O/G | Glycerite only $ 8.50 per fl. oz $ 15.30 / 2 fl. oz. $ 27.60 / 4 fl. oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fenugreek seed | Trigonella foenum | O/G | unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feverfew | Tanacetum | O/G | Fresh plant extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figwort | Scrophularia nodosa | W/C | Fresh plant extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fo-Ti | Polygonum multiflorum | W/C | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankincense resin | Boswellia serrata | W/C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fringe tree bark | Chionanthus virginiana | W/C | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fu Ling | Poria cocos | C | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name |
Latin Name |
Wildcrafted (W/C) Organically Grown (O/G) Commercial (C) |
Liquid Extract Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garlic | Allium sativum | O/G | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gentian root | Gentiana lutea | W/C | $7.50 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginger root | Zingiber officinales | O/G | O/G, fresh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginkgo leaf | Ginkgo biloba | W / OG | $ 7.50 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginseng Root | Panax white | C | $ 7.75 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginseng Root | Panax red | C | $ 7.75 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Rod | Solidogo spp. | E/W/C | $ 7.25 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goldensesal root | Hydrastis canadensis | O/G | $8.50 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goldensmoke | Corydallys aureus | E/W/C fresh plant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gotu Kola | Centella asiatica | O/G | O/G fresh plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gravel root | Eupatorium perpereum | O/G | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Tea | Camellia sinensis | O/G | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grindellia herb | Grindellia squarrosa | O/G | O/G fresh plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guarana seed | Paullinia cupana | C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gum Arabic | Acacia spp. | C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name |
Latin Name |
Wildcrafted (W/C) Organically Grown (O/G) Commercial (C) | Liquid Extract Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawthorn berries | Crataegus laevigata | W / OG | See Hawthorn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawthorn leaf | Crataegus, spp. | W / OG | W/C, Fresh leaf, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| E/W/C, | Liquid Extract Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibiscus flowers | Hibiscus sabdariffa | OG | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honeysuckle flowers | Lonicera japonica | Sulphur- | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hops strobules | Humulus lupulus | O/G | W/C, Fresh strobule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hops Tree | Ptelea trifoliata | E/W/C | Fresh Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horehound | Marrubium vulgare | E/W/C | Fresh Plant Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horsechestnuts | Aesculus hippocastanum | W/C | Fresh Plant Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horsetail herb | Equisetum arvense | W/C | $ 7.00 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrangea root | Hydrangea arborescens | W/C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyssop | Hyssopus officinales | O/G | O/G Fresh Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name |
Latin Name |
Wildcrafted (W/C) Organically Grown (O/G) Commercial (C) | Liquid Extract Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inmortal root | Asclepius asperula | W/C | Dried herb extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irish moss | Chondrus crispus | C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamaican Dogwood | Piscidia erythrina | W/C | $8.25 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jojoba leaf | Simmondsia chinensis | W/C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jujube fruits | Ziziphys jujube | W/C | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juniper berries | Juniperus communis | O/G | $ 7.25 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name |
Latin Name |
Wildcrafted (W/C) Organically Grown (O/G) Commercial (C) |
Liquid Extract Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kava kava root | Piper methysticum | W/C | $ 8.50 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelp | Ascophyllum nodosum | O/G | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kudzu root | Pueraria lobata | C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladies Mantle | Alchimilla vulgaris | W/C | $ 9.00 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lavender flowers | Lavendula officinales | O/G | Fresh Flower Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lemon balm herb | Melissa officinales | O/G | Fresh Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Cymbopogon citratus | O/G | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licorice root |
Glycyrhizza glabra | O/G | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life root | Senecio gracilis | W/C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limoncillo herb | Pectis angustifolia | E/W/C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linden | Tillia euoropaea | O/G | $6.90 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lobelia herb | Lobelia inflata | O/G | $ 8.25 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lomatium root | Lomatium dissectum | W/C | $ 8.50 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lycii berries | Lycium chinensis | O/G | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name |
Latin Name |
Wildcrafted (W/C) Organically Grown (O/G) Commercial (C) |
Liquid Extract Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manzanita | Arctostaphyllos manzanita | W/C | Fresh Leaf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshmallow root | Althea officinales | O/G | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maturique root | Cacalia decomposita | E/W/C | $7.50 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meadowsweet herb | Filipendula ulmaria | W/C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesquite leaf | Prosopis julifera | W/C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menthol crystals | plant source | United States | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexican Arnica | Heterotheca subaxillaris | W/C | Fresh Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milk thistle seed | Sillybum marinus | O/G | glycerite form
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milk thistle seed | Sillybum marinus | Bulk | $5.00 / oz. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motherwort herb | Leonurus Sibericus | E/W/C | Fresh Plant Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Mormon tea" | Ephedra viridis | E/W/C | Fresh Plant Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mugwort | Artemisia vulgaris | W/C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read about | Verbascum thapsis | W/C | Fresh Leaf Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read about | Verbascum thapsis | W/C | Fresh root extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mullein flowers | Verbascum thapsis | E/W/C | Mullein flwr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mustard seed (brown) | Sinapis alba | W/C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myrrh gum | Commiphora molmol | C | Resin Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name |
Latin Name |
Wildcrafted (W/C) Organically Grown (O/G) Commercial (C) | Liquid Extract Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neem leaf | Leonurus Sibericus | W / O/G | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nettle leaf |
Urtica (species) | W/C | leaf extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nettle root | Urtica (spp) | E/W/C | Fresh Root Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oatstraw herb | Avena fatua | W/C | Fresh Oat Seed Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foqueria splendons | E/W/C | Fresh Bark Extract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olive leaf |
Olea europaea | O/G | leaf extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange peel | Citrus sinensis | O/G | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregano leaf |
Origanum vulgare | O/G | Fresh Monarda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon grape root | Berberis aquafolium | W/C | Fresh Root Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orris root | Iris germanica | W/C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osha Root | Ligusticum porterii | E/W/C | Fresh Root Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name |
Latin Name |
Wildcrafted (W/C) Organically Grown (O/G) Commercial (C) |
Liquid Extract Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Papaya leaf | Carica papaya | C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parsley herb | Petroselinum crispum | O/G | Whole Fresh Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parsley root | Petroselinum sativa | O/G | Fresh plant Extract $ 8.00 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partridge berry | Mitchella repens | W/C | $7.50 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passion flower | Passiflora incarnata | W/C | Fresh Plant Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pau D'Arco bark | Tabebuia heptaphylla | W/C | $ 8.00 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pennyroyal herb | Mentha pulegium | O/G | Fresh Plant Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peony root | Paeonia lactiflora | C | Dried Root Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peppermint leaf | Mentha piperita | O/G | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Periwinkle herb | Vinca major | O/G | Fresh Plant Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipsissewa herb | Chimaphilla umbellata | W/C | Fresh Plant Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plantain leaf | Plantago majus | W/C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pleurisy root | Asclepius tuberosa | W/C | Dried Root Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poke Root | Phytolacca americana | W/C | Dried Root Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balloon Flower Root | Platycodon | C | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poleo mint | Mentha arvensis | E/W/C | Fresh Plant Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polygala Root | Polygala spp. | C | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potentilla root | Potentilla tormentil | W/C | Unavailable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prickly Ash
Bark | Xanthoxylum clavis | W/C | $ 7.25 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prickly Poppy | Argemone polyanthemos | W/C | $ 7.25 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivet Seed | Ligustrum lucidii | C | Dried Seed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psyllium Seed | Plantago psyllium | O/G | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name |
Latin Name |
Wildcrafted (W/C) Organically Grown (O/G) Commercial (C) | Liquid Extract Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rattlesnake master | Eryngium yuccafolium | W/C | Fresh Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red clover | Trifollium pratense | O/G | Fresh blossom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Raspberry leaf | Rubus idaeus | W/C | leaf extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Root | Ceanothus fendleri | W/C | Fresh Root Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reishi mushroom | Ganoderma lucidum | C | Alcohol Extract is | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhantney Root | Krimeria parviflora | E/W/C | Fresh Root | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhemania root | Rhemania glutinosa | Sulphur- | N/A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhubarb root | Rheum officinales | O/G | Dry Root Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooibos Tea | Asplathus linearis | O/G | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roses..pink | Rosa centifolia | C | dried petal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose hips | Rosa canina | O/G | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosemary leaf | Rosmarinus officinales | O/G | fresh plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rue herb | Ruta graveolens | O/G | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name |
Latin Name |
Wildcrafted (W/C) Organically Grown (O/G) Commercial (C) |
Liquid Extract Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sage | Salvia apiana | W/C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Johns wort herb | Hypericum perforatum or formosum | E/W/C | Fresh Herb Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandalwood Yellow | Santalum album | C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandalwood Red | Pterocarpus santalinus | W/C | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarsaparilla root | Smilax ornata | W/C | $ 7.25 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sassafras | Sassafras albidum | W/C | $7.00 / fl. oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saw Palmetto
berries | Serenoa serrulata | O/G | FRESH berry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
